CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

ERIK COMAS - HISTORICAL

QUALIFYING

Seasons 1991 - 1994

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1994   ERIK COMAS
QF
         
1994 13 20  Brazil  Larrousse Ford 1:18.321 18
1994 22 20  Japan  Larrousse Ford 1:40.978 23
1994 24 20  Europe  Larrousse Ford 1:26.272 23
1994 22 20  Portugal  Larrousse Ford 1:24.192 22
1994 24 20  Italy  Larrousse Ford 1:27.894 15
1994 22 20  Belgium  Larrousse Ford 2:28.156 19
1994 21 20  Hungary  Larrousse Ford 1:22.487 24
1994 22 20  Germany  Larrousse Ford 1:48.229 24
1994 22 20  Great-Britain  Larrousse Ford 1:28.519 23
1994 16 20  Pacific  Larrousse Ford 1:13.111 20
1994 18 20  San-Marino  Larrousse Ford 1:24.852 16
1994 13 20  Monaco  Larrousse Ford 1:22.211 18
1994 16 20  Spain  Larrousse Ford 1:25.050 24
1994 21 20  Canada  Larrousse Ford 1:29.039 23
1994 20 20  France  Larrousse Ford 1:18.811 20
  1993   ERIK COMAS
QF
         
1993 16 20  Germany  Larrousse Lamborghini 1:41.945
1993 18 20  Hungary  Larrousse Lamborghini 1:19.305
1993 19 20  Belgium  Larrousse Lamborghini 1:53.186
1993 20 20  Italy  Larrousse Lamborghini 1:25.257
1993 22 20  Portugal  Larrousse Lamborghini 1:16.417
1993 21 20  Japan  Larrousse Lamborghini 1:41.769
1993 21 20  Australia  Larrousse Lamborghini 1:17.750
1993 17 20  Great-Britain  Larrousse Lamborghini 1:24.139
1993 9 20  France  Larrousse Lamborghini 1:17.170
1993 19 20  South-Africa  Larrousse Lamborghini 1:20.081
1993 17 20  Brazil  Larrousse Lamborghini 1:19.868
1993 17 20  Europe  Larrousse Lamborghini 1:13.970
1993 17 20  San-Marino  Larrousse Lamborghini 1:26.279
1993 14 20  Spain  Larrousse Lamborghini 1:22.904
1993 10 20  Monaco  Larrousse Lamborghini 1:23.246
1993 13 20  Canada  Larrousse Lamborghini 1:22.263
  1992   ERIK COMAS
QF
         
1992 26 26  Mexico  Ligier Renault 1:21.122
1992 15 26  Brazil  Ligier Renault 1:19.537
1992 10 26  Spain  Ligier Renault 1:23.593
1992 13 26  San-Marino  Ligier Renault 1:25.543
1992 23 26  Monaco  Ligier Renault 1:23.974
1992 22 26  Canada  Ligier Renault 1:23.212
1992 10 26  Great-Britain  Ligier Renault 1:23.957
1992 7 26  Germany  Ligier Renault 1:41.942
1992 11 26  Hungary  Ligier Renault 1:18.902
1992 8 26  Japan  Ligier Renault 1:42.187
1992 13 26  South-Africa  Ligier Renault 1:19.200
1992 10 26  France  Ligier Renault 1:16.938
1992 15 26  Italy  Ligier Renault 1:25.178
1992 14 26  Portugal  Ligier Renault 1:17.264
1992 9 26  Australia  Ligier Renault 1:16.727
  1991   ERIK COMAS
QF
         
1991 22 26  Australia  Ligier Lamborghini 1:18.112
1991 23 26  Brazil  Ligier Lamborghini 1:21.168
1991 27 26  United-States  Ligier Lamborghini 1:27.159
1991 23 26  Monaco  Ligier Lamborghini 1:24.151
1991 20 26  Japan  Ligier Lamborghini 1:39.820
1991 25 26  Spain  Ligier Lamborghini 1:23.359
1991 26 26  Canada  Ligier Lamborghini 1:24.460
1991 27 26  Mexico  Ligier Lamborghini 1:21.225
1991 14 26  France  Ligier Lamborghini 1:17.504
1991 27 26  Great-Britain  Ligier Lamborghini 1:26.392
1991 26 26  Germany  Ligier Lamborghini 1:43.364
1991 25 26  Hungary  Ligier Lamborghini 1:22.258
1991 19 26  San-Marino  Ligier Lamborghini 1:26.207
1991 22 26  Italy  Ligier Lamborghini 1:25.420
1991 23 26  Portugal  Ligier Lamborghini 1:17.226
1991 26 26  Belgium  Ligier Lamborghini 1:53.847